Surname List
I have the following printouts of various surnames which I can supply at a reduced
price or even free. They are names I have either provided to clients or have copied
whilst
at the library. If you only want certain Christian names (example - all the
PATRICK MURPHY's), I can
give you a price on request. If the page number is in
GREEN, it can be downloaded for FREE.
If you
then provide me with the cemetery (Ford, Yew Tree or Ainsdale), section and plot number,
I will provide details of all interred within any Private Plot, the
price is
£6.
For a Public Plot the price is £4.
Payment by PayPal to email address: pat@paddygreengrass.co.uk
To check whether a Private or Public Grave, see
Ford Cemetery
Section Usage PDF,
or
Yew Tree
Section Usage PDF. You may need to download
Abode Reader
to view these documents.
Examples (in PDF format) of the sort of information I provide; Public Grave & Private Grave.
| Surname, Christian Name | Quantity | Price | Pages |
| ABBATT, WINIFRED | 1 NAME | FREE | 0001 |
| ABBEN, JAMES | 1 NAME | FREE | 0001 |
| ABBERLEY, MARGARET | 1 NAME | FREE | 0001 |
| ABBEY | 10 NAMES | FREE | 0001 |
| ABBOT | 8 NAMES | FREE | 0001 |
| ABBOTT | 3 PAGES | £1 | 0001, 0002 & 0003 |
| ABDUL, JOHN | 1 NAME | FREE | 0003 |
| ABDY, MARY | 1 NAME | FREE | 0003 |
| ABEL, ELLEN & JOHN | 2 NAMES | FREE | 0003 |
| ABER, MICHAEL | 1 NAME | FREE | 0003 |
| ABERCROMBY | 5 NAMES | FREE | 0003 |
| ABERDEEN, JAMES HAROLD | 1 NAME | FREE | 0003 |
| ABERDEIN, FRANCES M | 1 NAME | FREE | 0003 |
| ABERG | 5 NAMES | FREE | 0003 |
| ABERGH | 6 NAMES | FREE | 0003 |
| ABERN, MICHAEL & RICHARD | 2 NAMES | FREE | 0003 |
| ABERNATTY, WALTER | 1 NAME | FREE | 0003 |
| ABERNEATHY, MARY ELLEN | 1 NAME | FREE | 0003 |
| ABERNETHY | 2 PAGES | FREE | 0003 - 0004 |
| ABERNITHY, RICHARD | 1 NAME | FREE | 0004 |
| ABERY, WILLIAM | 1 NAME | FREE | 0004 |
| ABESGH, CHARLES | 1 NAME | FREE | 0004 |
| ABINGTON, JAMES | 1 NAME | FREE | 0004 |
| ABLECOHITE, JOHN JAMES | 1 NAME | FREE | 0004 |
| ABLETT | 3 NAMES | FREE | 0004 |
| ABLEWAITE, CATHERINE ANN | 1 NAME | FREE | 0004 |
| ABOVILLE, H. W. | 1 NAME | FREE | 0004 |
| ABOYLIS, PETER EVADA | 1 NAME | FREE | 0004 |
| ABRAHAM | 18 NAMES | FREE | 0004 |
| ABRAHAMS | 13 NAMES | FREE | 0004 |
| ABRAITIS, FRANCES | 1 NAME | FREE | 0004 |
| ABRAM | 2 PAGES | FREE | 0004 - 0005 |
| ABRAMS | 10 NAMES | FREE | 0005 |
| ABRNETHY, JOHN | 1 NAME | FREE | 0005 |
| ABUGH, WINIFRED | 1 NAME | FREE | 0005 |
| ACARI / AREARI, CRESEIENZE | 1 NAME | FREE | 0005 |
| ACERS, WILLIAM | 1 NAME | FREE | 0005 |
| ACHAZ, LIZZIE ANN | 1 NAME | FREE | 0005 |
| ACHILLES, BRYAN & MARY | 2 NAMES | FREE | 0005 |
| ACHILLIS, MARY ANN | 1 NAME | FREE | 0005 |
| ACKEES, FREDERICK | 1 NAME | FREE | 0005 |
| ACKENS, ELIZABETH | 1 NAME | FREE | 0005 |
| ACKERLEY | 4 NAMES | FREE | 0005 |
| ACKERS | 23 NAMES | FREE | 0005 |
| ACKINS | 1 NAME | FREE | 0005 |
| ACKINSON, MARY ALICE | 1 NAME | FREE | 0006 |
| ACKLIN | 6 NAMES | FREE | 0006 |
| ACKRIGG | 4 NAMES | FREE | 0006 |
| ACORDIO, MOXUINS | 1 NAME | FREE | 0006 |
| ACORDOGICHER, JOHN & JUANA | 2 NAMES | FREE | 0006 |
| ACORN, DANIEL | 1 NAME | FREE | 0006 |
| ACRATOPULA, JOAN | 1 NAME | FREE | 0006 |
| ACRED | 3 NAMES | FREE | 0006 |
| ACTHERWISE, THOMAS STEPHEN | 1 NAME | FREE | 0006 |
| ACTON | 7 NAMES | FREE | 0006 |
| ACUILLES, AUGUSTINE | 1 NAME | FREE | 0006 |
| ADAIN | 4 NAMES | FREE | 0006 |
| ADAIR | 2 PAGES | £1 | 0006 & 0007 |
| ADAMS | 4 PAGES | £3 | 0007 - 0010 |
| ADAMSON | 2 PAGES | £2 | 0010 - 0011 |
| ADDERLEY | 3 PAGES | £3 | 0011 - 0013 |
| ADDISON | 2 PAGES | £2 | 0013 - 0014 |
| AGNEW | 2 PAGES | £2 | 0015 - 0016 |
| AHEARN, AHERNE & AHERN | 3 PAGES | £3 | 0016 - 0018 |
| AINSBURY | 2 PAGES | £2 | 0019 - 0020 |
| AINSCOUGH | 2 PAGES | £2 | 0020 - 0021 |
| AIRD | 2 PAGES | £1 | 0022 - 0023 |
| AINSWORTH | 2 PAGES | £2 | 0023 - 0024 |
| ALCOCK | 2 PAGES | £2 | 0025 - 0026 |
| ALEXANDER | 2 PAGES | £2 | 0028 - 0029 |
| ALLAN & ALLEN | 12 PAGES | £10 | 0030 - 0041 |
| ALLISON | 1 PAGE | £1 | 0042 |
| ALMOND | 2 PAGES | £2 | 0044 - 0045 |
| ALTY | 2 PAGES | £1 | 0046 - 0047 |
| AMBROSE | 2 PAGES | £1 | 0047 - 0048 |
| ANDERSON | 10 PAGES | £10 | 0049 - 0058 |
| CAMBELL & CAMPBELL | 31 PAGES | £20 | 0745 - 0775 |
| CAMPION | 2 PAGES | £1 | 0775 - 0776 |
| CANAVAN | 4 PAGES | £4 | 0776 - 0779 |
| CANE | 22 NAMES | FREE | 0780 |
| CANNAVAN | 5 NAMES | FREE | 0781 |
| CANELL & CANNELL | 16 NAMES | FREE | 0781 |
| CANNING | 2 PAGES | £1 | 0781 - 0782 |
| CANNON | 8 PAGES | £5 | 0782 - 0789 |
| CANTWELL | 2 PAGES | £1 | 0789 - 0790 |
| CAPOLDI | 9 NAMES | FREE | 0791 |
| CAPON | 5 NAMES | FREE | 0791 |
| CAPPELL, CAPPELLA & CAPPELLO | 4 NAMES | FREE | 0791 |
| CAPPER | 12 NAMES | FREE | 0791 |
| CARABINE | 8 NAMES | FREE | 0791 & 0792 |
| CARAGHER | 7 NAMES | FREE | 0792 |
| CARAHER | 16 NAMES | FREE | 0792 |
| CARBERRY | 4 PAGES | £3 | 0792 - 0795 |
| CARDEN | 3 PAGES | £3 | 0795 - 0797 |
| CARDIFF | 26 NAMES | £1 | 0797 |
| CARDWELL | 34 NAMES | £1 | 0798 |
| CAREW | 47 NAMES | £1 | 0799 |
| CAREY | 6 PAGES & MORE | £5 | 0799 - 0804 & MORE |
| COFFEE & COFFEY | 5 PAGES | £5 | 1047 - 1051 |
| CROWLEY | 4 PAGES | £4 | 1362 - 1365 |
| CULLEN | 16 PAGES | £10 | 1376 - 1391 |
| DOUGHERTY | 6 PAGES | £5 | 1761 - 1766 |
| FOGARTY | 4 PAGES | £4 | 2329 - 2332 |
| GORDAN & GORDON | 6 PAGES | £5 | 2629 - 2634 |
| GORE | 3 PAGES | £3 | 2634 - 2636 |
| GORMAN | 7 PAGES | £5 | 2637 - 2643 |
| GORMLEY | 2 PAGES | £1 | 2643 - 2644 |
| GORNALL & GORNELL | 41 NAMES | £1 | 2644 |
| GORRELL | 5 NAMES | FREE | 2645 |
| GORRY | 15 NAMES | FREE | 2645 |
| GORST | 11 NAMES | FREE | 2645 |
| GORTON | 20 NAMES | £1 | 2645 & 2646 |
| GOSLING | 2 PAGES | £1 | 2646 & 2647 |
| GOSS | 29 NAMES | £1 | 2647 |
| GOUGH | 4 PAGES | £3 | 2648 - 2651 |
| GOULBORN, GOULBORNE & GOULBOURNE | 39 NAMES | £1 | 2651 |
| GOULD | 3 PAGES | £2 | 2651 - 2653 |
| KEIRAN | 23 NAMES | FREE | 3689 |
| KILLIKELLY | 13 NAMES | FREE | 3703 |
| Mc GRATH | 21 Pages | £15 | 4021, 4565 - 4583 & 4842 |
| MURPHY | 120 PAGES | £50 | 5159 - 5272 |
| O MELIA | 3 PAGES | £3 | 5555, 5556 & 5654 |
| ROWAN | 6 PAGES | £5 | 6226 - 6232 |
| ROWLAND(S) | 4 PAGES | £5 | 6235 - 6238 |
| Home |