List of Churches Covered in Search
| Church | Dates Covered |
| St. Alban's, Athol Street, L3 | 22 Jan 1856 to 26 Jan 1887 |
| St. Anne's, Overberry Street, L7 | 7 May 1848 to 18 Sep 1865 |
| St. Anthony's, Scotland Road, L5 | 24 Oct 1837 to 19 Jan 1851, 21 Jan 1851 to 18 Feb 1865 |
| St. Augustine's, Great Howard Street, L3 | 11 Nov 1854 to 22 Sep 1874 |
| St. Austin's, Grassendale, Garston, L19 | 25 Jul 1858 to 5 Feb 1895 |
| Our Lady of Mount Carmel, L8 | 2 Jun 1867 to 31 Aug 1884 |
| Our Lady of Good Help, L15 | 27 Jun 1872 to 8 Oct 1904 |
| Holy Cross, Great Crosshall Street, L3 | 14 Jan 1855 to 23 Feb 1897 |
| Our Lady of the Immaculate Conception, L5 | 1 Mar 1855 to 29 Jan 1907 |
| St. James, Bootle | 7 Apr 1855 to 25 Mar 1891 |
| St. Mary's, Highfield Street, L3 | 26 Aug 1837 to 29 Aug 1847, 4 Nov 1847 to 3 May 1861 |
| St. Michael's, L6 | 27 Jan 1867 to 18 Oct 1897 |
| St. Philip Neri, L8 | 20 Jun 1864 to 30 Jul 1881 |
| St. Nicholas', L3 | 1827 to 31 Dec 1855, 3 Jan 1856 to 29 Sep 1861, 23 Apr 1883 to 27 Nov 1892 |
| St. Oswald's, L13 | 19 Nov 1846 to 16 Nov 1855 |
| St. Patrick's, Park Place, L8 | 14 Oct 1827 to 4 Jul 1848, 9 Jul 1848 to 28 Dec 1864, 2 Jan 1865 to 29 Nov 1913 |
| St. Peter's, Seel Street, L1 | 8 Feb 1812 to 2 Oct 1853, 5 Oct 1853 to 11 Jan 1856, 6 Jan 1856 to 9 Sep 1890 |
| SS Peter Paul's, Crosby, L23 | 26 Aug 1827 to 25 Mar 1932 |
| Our Lady of Reconciliation, Eldon Street, L3 | 3 Feb 1856 to 2 Oct 1895 |
| Sacred Heart, Hall Lane, L7 | 7 Aug 1869 to 18 Jan 1880 |
| St. Francis Xavier's, Salisbury Street, L3 | 24 Jan 1850 to 18 Dec 1855 |
| St. Vincent De Paul, Hardy Street, L1 | 31 Oct 1858 to 21 Nov 1889 |
| St. Joseph's, Grosvenor Street, L3 | 6 Jan 1856 to 11 Nov 1860 |
| Home |
Last update: December 2010